Business Development
Terminal Walk Through
Thank you to our design team headed up by OMB Office of McFarlane Biggar Architects + Designers
Thank you to our design team headed up by OMB Office of McFarlane Biggar Architects + Designers
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8437 | Vancouver | 09:43 | Early |
Westjet | WJA3105 | Vancouver | 10:08 | OnTime |
Air Canada | AC8441 | Vancouver | 15:14 | OnTime |
Air Canada | AC8443 | Vancouver | 17:54 | OnTime |
Westjet | WJA3107 | Vancouver | 18:45 | OnTime |
Air Canada | AC8445 | Vancouver | 23:24 | OnTime |
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8440 | Vancouver | 10:30 | On Time |
Westjet | WJA3106 | Vancouver | 10:35 | On Time |
Central Mountain Air | 9M708 | Prince George | 13:45 | On Time |
Air Canada | AC8444 | Vancouver | 15:55 | On Time |
Air Canada | AC8446 | Vancouver | 18:35 | On Time |
Westjet | WJA3108 | Vancouver | 19:20 | On Time |
103-4401 Bristol Rd.
V8G 0E9
Terrace BC
Phone (250) 635-2659
Fax (250) 638-0059