Flight Information
Weekly Schedule
Who flies when
Airlines
Who flies here
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Central Mountain Air | 9M705 | Prince George | 10:40 | On Time |
Westjet | WJA3105 | Vancouver | 11:20 | Late |
Air Canada | AC8441 | Vancouver | 15:21 | Late |
Air Canada | AC8443 | Vancouver | 17:51 | OnTime |
Westjet | WJA3107 | Vancouver | 18:45 | OnTime |
Air Canada | AC8445 | Vancouver | 22:01 | OnTime |
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8440 | Vancouver | 10:17 | Departed |
Westjet | WJA3106 | Vancouver | 11:50 | Delayed |
Central Mountain Air | 9M708 | Prince George | 14:30 | On Time |
Air Canada | AC8444 | Vancouver | 16:00 | Delayed |
Air Canada | AC7675 | Vancouver | 17:00 | On Time |
Air Canada | AC8446 | Vancouver | 18:35 | On Time |
Westjet | WJA3108 | Vancouver | 19:20 | On Time |
Air Canada | AC8438 | Vancouver | 05:45 | On Time |
103-4401 Bristol Rd.
V8G 0E9
Terrace BC
Phone (250) 635-2659
Fax (250) 638-0059