Travel Planner
Other Area Airports
More Airports
Maps
We are here
Tourism Links
A quick look
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8441 | Vancouver | 15:30 | Arrived |
Air Canada | AC8443 | Vancouver | 17:41 | OnTime |
Westjet | WJA3107 | Vancouver | 18:09 | Early |
Air Canada | AC8445 | Vancouver | 22:03 | OnTime |
Air Canada | AC8437 | Vancouver | 09:48 | OnTime |
Westjet | WJA3105 | Vancouver | 10:09 | OnTime |
Central Mountain Air | 9M705 | Prince George | 11:05 | On Time |
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8444 | Vancouver | 15:55 | Boarding |
Air Canada | AC8446 | Vancouver | 18:10 | On Time |
Westjet | WJA3108 | Vancouver | 19:00 | On Time |
Air Canada | AC8438 | Vancouver | 05:45 | On Time |
Air Canada | AC8440 | Vancouver | 10:25 | On Time |
Westjet | WJA3106 | Vancouver | 10:45 | On Time |
103-4401 Bristol Rd.
V8G 0E9
Terrace BC
Phone (250) 635-2659
Fax (250) 638-0059