Travel Planner
Other Area Airports
More Airports
Maps
We are here
Tourism Links
A quick look
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Westjet | WJA3107 | Vancouver | 18:10 | Early |
Air Canada | AC8443 | Vancouver | 18:51 | Late |
Air Canada | AC8437 | Vancouver | 09:56 | OnTime |
Westjet | WJA3105 | Vancouver | 10:12 | OnTime |
Central Mountain Air | 9M703 | Prince George | 11:40 | On Time |
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Westjet | WJA3108 | Vancouver | 18:55 | On Time |
Air Canada | AC8446 | Vancouver | 19:20 | Delayed |
Air Canada | AC8440 | Vancouver | 10:35 | On Time |
Westjet | WJA3106 | Vancouver | 10:50 | On Time |
Central Mountain Air | 9M708 | Prince George | 13:45 | On Time |
103-4401 Bristol Rd.
V8G 0E9
Terrace BC
Phone (250) 635-2659
Fax (250) 638-0059