Airport Society
Careers
Safety Policy
Airport Master Plan
History
A Brief History Lesson
Staff
Our Dedicated Staff
Annual General Meeting
Brief overview
A Brief History Lesson
Our Dedicated Staff
Brief overview
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8437 | Vancouver | 09:59 | OnTime |
Westjet | WJA3105 | Vancouver | 10:20 | OnTime |
Westjet | WJA3433 | Calgary | 11:10 | OnTime |
Air Canada | AC8441 | Vancouver | 14:49 | OnTime |
Westjet | WJA3107 | Vancouver | 18:25 | OnTime |
Air Canada | AC8443 | Vancouver | 18:34 | OnTime |
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8440 | Vancouver | 10:35 | On Time |
Westjet | WJA3106 | Vancouver | 10:50 | On Time |
Westjet | WJA3434 | Calgary | 11:40 | On Time |
Air Canada | AC8444 | Vancouver | 15:25 | On Time |
Westjet | WJA3108 | Vancouver | 18:55 | On Time |
Air Canada | AC8446 | Vancouver | 19:10 | On Time |
103-4401 Bristol Rd.
V8G 0E9
Terrace BC
Phone (250) 635-2659
Fax (250) 638-0059