Arrivals
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC2278 | Vancouver | 07:05 | Early |
Air Canada | AC8236 | Vancouver | 09:59 | OnTime |
Central Mountain Air | 9M705 | Prince George | 10:40 | On Time |
Westjet | WJA3105 | Vancouver | 11:52 | OnTime |
Air Canada | AC8240 | Vancouver | 15:34 | OnTime |
Air Canada | AC8242 | Vancouver | 20:09 | OnTime |
Departures
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8239 | Vancouver | 10:45 | On Time |
Westjet | WJA3106 | Vancouver | 12:30 | On Time |
Central Mountain Air | 9M708 | Prince George | 14:30 | On Time |
Air Canada | AC8245 | Vancouver | 16:15 | On Time |
Air Canada | AC2279 | Vancouver | 16:30 | On Time |