Arrivals
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8441 | Vancouver | 15:26 | Late |
Air Canada | AC8443 | Vancouver | 17:38 | OnTime |
Westjet | WJA3107 | Vancouver | 18:09 | Early |
Air Canada | AC8445 | Vancouver | 22:03 | OnTime |
Air Canada | AC8437 | Vancouver | 09:48 | OnTime |
Westjet | WJA3105 | Vancouver | 10:09 | OnTime |
Central Mountain Air | 9M705 | Prince George | 11:05 | On Time |
Departures
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Air Canada | AC8444 | Vancouver | 15:55 | Delayed |
Air Canada | AC8446 | Vancouver | 18:10 | On Time |
Westjet | WJA3108 | Vancouver | 19:00 | On Time |
Air Canada | AC8438 | Vancouver | 05:45 | On Time |
Air Canada | AC8440 | Vancouver | 10:25 | On Time |
Westjet | WJA3106 | Vancouver | 10:45 | On Time |