Travel Planner
Maps
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Westjet | WJA3435 | Calgary | 16:44 | Arrived |
Westjet | WJA3107 | Vancouver | 18:11 | Early |
Air Canada | AC8443 | Vancouver | 18:45 | Late |
Air Canada | AC8437 | Vancouver | 09:56 | OnTime |
Westjet | WJA3105 | Vancouver | 10:12 | OnTime |
Central Mountain Air | 9M703 | Prince George | 11:40 | On Time |
Airline | Flight | City | Time | Status |
---|---|---|---|---|
Westjet | WJA3438 | Calgary | 17:35 | On Time |
Westjet | WJA3108 | Vancouver | 18:55 | On Time |
Air Canada | AC8446 | Vancouver | 19:15 | Delayed |
Air Canada | AC8440 | Vancouver | 10:35 | On Time |
Westjet | WJA3106 | Vancouver | 10:50 | On Time |
103-4401 Bristol Rd.
V8G 0E9
Terrace BC
Phone (250) 635-2659
Fax (250) 638-0059